Our Size | US | Bust | Top Length | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 24.41 | 6.30 | 17.72 | 25.98 | 34.25 | 17.72 |
M | 6 | 25.98 | 6.69 | 18.11 | 27.56 | 35.83 | 18.11 |
L | 8 | 27.56 | 7.09 | 18.50 | 29.13 | 37.40 | 18.50 |
XL | 10 | 29.13 | 7.48 | 18.90 | 30.71 | 39.37 | 18.90 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Top Length | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 4 | 62 | 16 | 45 | 66 | 87 | 45 |
M | 6 | 66 | 17 | 46 | 70 | 91 | 46 |
L | 8 | 70 | 18 | 47 | 74 | 95 | 47 |
XL | 10 | 74 | 19 | 48 | 78 | 100 | 48 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
XL | 10 | 14 | 42 | GG | 37.80-39.37 | 30.71-32.28 | 40.16-41.73 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
XL | 10 | 14 | 42 | GG | 96-100 | 78-82 | 102-106 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.