Our Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 37.80 | 25.98 | 34.25 | 15.35 | 24.80 |
M | 6 | 39.37 | 27.56 | 34.65 | 15.75 | 25.20 |
L | 8 | 41.73 | 29.92 | 35.24 | 16.34 | 25.59 |

Height: 175.26cm/69.00inch
Bust: 88.9cm/35.00inch
Waist: 63.5cm/25.00inch
Hip: 91.44cm/36.00inch
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 96 | 66 | 87 | 39 | 63 |
M | 6 | 100 | 70 | 88 | 40 | 64 |
L | 8 | 106 | 76 | 89.5 | 41.5 | 65 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.