Our Size | US | Bust | Waist | Hips | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 2 | 28.35 | 25.20 | 31.50 | 12.60 | 16.54 | 41.34 |
M | 4 | 29.92 | 26.77 | 33.07 | 12.99 | 16.93 | 41.73 |
L | 6 | 31.50 | 28.35 | 34.65 | 13.39 | 17.32 | 42.13 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Top Length | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|
S | 2 | 72 | 64 | 80 | 32 | 42 | 105 |
M | 4 | 76 | 68 | 84 | 33 | 43 | 106 |
L | 6 | 80 | 72 | 88 | 34 | 44 | 107 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.