Our Size | US | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 43.31 | 22.83 | 20.47 | 22.44 | 25.20 | 40.94 | 13.39 |
M | 6 | 44.88 | 23.23 | 20.87 | 22.83 | 26.77 | 42.52 | 13.78 |
L | 8 | 46.85 | 23.62 | 21.46 | 23.23 | 28.74 | 44.49 | 14.17 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Top Length | Shoulder Width | Sleeve Length | Bottoms Waist | Bottoms Hips | Bottoms Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 110 | 58 | 52 | 57 | 64 | 104 | 34 |
M | 6 | 114 | 59 | 53 | 58 | 68 | 108 | 35 |
L | 8 | 119 | 60 | 54.5 | 59 | 73 | 113 | 36 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.