Our Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 26.77 | 21.65 | 26.77 | 47.24 |
M | 4 | 28.35 | 23.23 | 28.35 | 48.03 |
L | 6 | 29.92 | 24.80 | 29.92 | 48.82 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Length |
---|---|---|---|---|---|
S | 2 | 68 | 55 | 68 | 120 |
M | 4 | 72 | 59 | 72 | 122 |
L | 6 | 76 | 63 | 76 | 124 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 31.50-33.07 | 24.41-25.98 | 33.86-35.43 |
M | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
L | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 34 | PP | 80-84 | 62-66 | 86-90 |
M | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
L | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.